AL-5002-MPC-HD8CMDK.
Features
• Full Metal Housing
• Up to 3840x2160@30fps
• S+265/H.265/H.264/M-JPEG
• Min. illumination Color: 0.001Lux@F1.6
• Smart IR, IR Range: 30-40m, 120dB WDR
• Support Video Analytics
• Support Human/Vehicle Classification
• Built-in Mic, audio I/O 1/1, alarm I/O 1/1
• Plugin Free, ANR, SD card slot, up to 512 GB
• Lightning, Surge & voltage protection
• POE, IP6, IK10
Alcon Sleek 5MP Starlight IR Dome Camera
The Alcon AL-5002-MPC-HD8CMDK Fixed Lens IP Camera with IR Illuminator provides high resolution images for round-the-clock surveillance over IP networks & color picture in dark conditions. It supports up to S+265 compression formats and delivers excellent picture quality in 3840x2160@30fps resolutions. Furthermore, the IP66-rated housing protects against rain and dust and ensure stable operation under extreme weather conditions. IR-Cut filter and built-in IR illuminators support up to 30-40MTR IR distance. The Alcon AL-5002-MPC-HD8CMDK also comes with Lightning, surge and voltage transient protection which meets electromagnetic compatibility standard EN 55035:2017. It supports flexible power supply options of either Power-Over-Ethernet or adaptor power. It is an ideal solution for indoor surveillance applications such as school, college, hospital, training center, restaurant, conference hall etc.
Camera | AL-5002-MPC-HD8CMDK |
Image Sensor | 1/2.7"CMOS |
Min. Illumination | Color:0.001Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 105.3°(H); 56.9°(V); 119.7°(D) |
Illuminator | |
IR LEDs | 2 |
IR Distance | Up to 30-40m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 8MP,3840×2160@30fps |
Main Stream | PAL:25fps(3840×2160, 3072×2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(3840×2160, 3072×2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL:25fps(704×576, 704×288, 352×288, 640×480) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
Corridor Mode | Yes |
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Heatmap; Loitering; Running; Parking; People Counting; Crowed; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Rules of Behavior Analyse In 1 Scene | 8 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
Client | Alcon Smart Surveillance |
Moblie Client | Alcon View |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Audio I/O | 1; 1 |
Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC |
Built-in Mic | Yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
RTC | Yes |
General | |
Web Client Language | English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -40°C~65°C(-40?~149?) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40°C~65°C(-40?~149?) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±25%,Max. 6.5W; PoE:IEEE 802.3af,Max. 8W |
Protection | Surge4000V; ESD6000V; IP66, IK10 |
Boundary Dimensions | 117(L)117(W)96(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.7kg |
Certification | FCC, CE, BIS & RoHS |