The Alcon AL-5002-MPC-HD2LM Fixed Lens IP Camera with IR Illuminator provides high resolution images for round-the-clock surveillance over IP networks.It supports up to S+265 compression formats and delivers excellent picture quality in Full-HD 1920x1080p@30fps resolutions.IR-Cut filter and built-in IR illuminators support upto 30MTR IR distance.It supports Power-Over-Ethernet.It is an ideal solution for indoor surveillance applications such as school,college,hospital, training center, restaurant, conference hall etc.
Camera | AL-5002-MPC-HD2LM |
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | DWDR |
Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F2.0 |
Field of View | 99.7°(H); 55.1°(V); 113.9°(D) |
Illuminator | |
IR LEDs | 2 |
IR Distance | 30m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 1920×1080@30fps |
Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; IP Address Conflict |
Linkage Method | trigger capture |
Video Analytics | Tripwire; Perimeter |
Rules of behavior analyse in 1 scene | 2 |
Network | |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; QoS; IPv4; SSH; Unicast; RTSP; FTP |
System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF Profile S/T; CGI; Milestone |
Remote Connection | ≤2 |
Client | Alcon Smart Surveillance |
Moblie Client | Alcon View |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
General | |
Web Client Language | English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -30°C~60°C(No turning on the light) |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -30°C~60°C |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | POE 802.3af,MAX 7W |
Protection | Surge4000V; ESD6000V; IP66 |
Boundary Dimensions | 117(L)117(W)96(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.42kg |
Certification | FCC, CE, BIS & RoHS |