AL-5003-MPC-HD523XIRDK .
FEATURES
• Upto2880x1620@30fps
• S+265/H.265/H.264/M-JPEG
• 0.001lux@ (F1.6, ACG ON)
• Optical zoom:23X,digital zoom16X
• Video Analytics,Support ANR&POE+
• Smart IR,IR Range:150m
• ONVIF(PROFILES),SDK,P2P
• IP66 & Built-in SDcard slot upto 512GB
• Plugin free, 140dB WDR
• Support Human/Vehicle Classitication
ALCON 5MP starlight 150M ir PTZ Camera
The Alcon AL-5003-MPC-HD523XIRDK PTZ IP Camera with Pan, Tilt and Zoom function, WDR, S+265 Compression with Starlight Low light Technology and Long range Array IR LED Illuminator provides high resolution images for round-the-clock surveillance over IP networks. It supports S+265/H.265/H.264/M-JPEG compression formats and delivers excellent picture quality in 5MP resolutions. It is also equipped with 5mm~115mm 23x Optical Zoom Lens which enables surveillance of ?far objects with detail. Furthermore, the IP66, rated housing protects against rain and dust and ensures stable operation under extreme weather conditions. IR-Cut lter and built-in Long Range Array IR LED illuminators enables the camera to provide color video in low light condition, and black/white clear video in dark conditions up to 150meters. It is an ideal solution for outdoor surveillance applications such as buildings, roads, parking areas, railway station, airports, steel and power plants and other Industrial areas ect.
LATEST COMPRESSION S+265 TECHNOLOGY ALCON cameras and NVRS are coming with S+265 technology the compression ratio with H.264 technology 100:20....80% less storage another new gen technology circuit making it extremely durable and best suitable for Industrial type installations. |
|
ULTRA SUPER WDR Commonly used Digital WDR which is a software-based technique to enhance image by adjusting the gamma value to enhance dark areas is responsible for image deterioration (i.e. the image being washed out). Alcon sensor-based WDR technology allows the camera to record greater scene details with true color reproduction even under the extreme back light and high contrast conditions. The ratio that the brightest light signal values divided by the darkest light signal values Up. |
|
TRIPLE STREAMING The Alcon Premium series Camera Series supports 3 simultaneous streams. Stream 1 for Local Recording and Viewing at full resolution, stream 2 for Remote viewing and recording over the internet and stream 3 for special applications, Smart Phones and hand held devices. Keeping in mind the growing trend of video analytics and Smart Phone applications, this feature enhances analytics and mobile viewing experience over conventional IP Camera having Dual Stream only. |
|
STARLIGHT TECHNOLOGY ALCON starlight 0.001Lux (DARK KNIGHT) series is most advance product with low light scenario with Cristal clear and color picture on Night. |
|
HIGH LIGHT CONTROL Alcon HLC function is designed to allow camera capture vehicle plate license. HLC stands for Hight-light compensation, this technology is designed to optimize the brightness of images through using digital signal processing. |
|
PRIVACY MASKING Privacy masking is a feature found in many IP cameras which is used to protect personal privacy by concealing parts of the image from view with a masked area. Examples of this use would be masking windows of domestic properties |
|
SMART DEFOG Alcon's Smart Defog image correction algorithm, improves the whole images visibility and clarity even in very foggy weather. |
|
SMART ZOOMING The Alcon AL-5003-MPC-HD233XIRATDK Smart Project IP PTZ Camera is equipped with 33X optical Zoom Lens through you can view far objects with minute details. It also come with 16X digital Zoom feature. |
|
SMART ZOOM SYNCHRONIZED IR NIGHT VISION The Alcon 5003 Smart Enterprise IP PTZ camera series comes equipped with Smart optical Zoom synchronized 5th generation Array IR LED Night vision which automatically adjusts the intensity of the IR LED with respect to zooming. |
Camera | AL-5003-MPC-HD523XIRDK |
Image Sensor | 1/2.7"CMOS |
Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
Lens | |
Focal Length | 5mm~115mm |
Optical Zoom | 23X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.67~F3.67 |
Aperture Type | Auto(P-Iris) |
Field of View | 58°~3.2°(H); 33.9°~1.9°(V); 64.8°~3.6°(D) |
Focus Control | Auto/Semi-auto/Manual |
Close Focus Distance | 500mm~5000mm |
DORI Distance | Detect:1980m Observe:785m Recognize:396m Identify:198m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Manual Speed:0.1°?80°/s Preset Speed:80°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed:0.1°?80°/s Preset:80°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16,up to 32 presets per cruise |
Scan | 8 |
Pattern | 8,each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Illuminator | |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Yes |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Image | |
Max. Resolution | 5MP,2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×480) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
OSD | 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
Feature | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowed Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Face Mode | Face Capture |
Face Capture Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
System Compatibility | P2P; ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
Client | Alcon Smart Surveillance |
Moblie Client | Alcon View |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ45 (10/100Base-T) |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 1*Switching; 1*Switching,Voltage≤DC24V,Current≤1A |
Reset Button | Yes |
On-board Storage | Built-in Micro SD card slot,up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian /Portuguese/Albanian |
Operating Temperature | -30°C~65°C(-22°F~149°F) |
Operating Humidity | ≤95%RH |
Storage Temperature | -30°C~65°C(-22°F~149°F) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±10%; PoE:IEEE 802.3at |
Power Consumption | 8.1W(IR OFF) ; 19.4W(IR ON) |
Protection | Surge4000V; ESD6000V; IP66 |
Material | Metal+plastic |
Boundary Dimensions | 161mm(D)x276mm(H) |
Package Dimensions | 260(L)260(W)465(H)mm |
GrossWeight | 3.9kg |
NetWeight | 2.2kg |
Certification | FCC, CE, BIS, RoHS |