AL-5003-MPC-HD425XIRATUDKF.
Featuers
Panorama View: 1800
Up to Panorama:3840×1568@25fps
PTZ:2560×1440@25fps
Panorama:0.0001lux, PTZ:0.001Lux
Built-in Micro SD card slot, up to 512 GB
Support Panorama:Human/Vehicle
Support POE IEEE802.3BT
Support 120dB WDR, IP66
Early Warning(EW), Auto-Tracking
Facial Detection, Heatmap
Safety Helmet Detection
The Alcon Panoramic Experience delivers completely stitched, seamless and blended panoramic views without the disruption and distraction of disjointed sensor boundaries,a viewing experience that competitive offerings simply cannot match. Featuring 6MP resolution with entire panorama for the highest-quality, most uniform image detail possible, Alcon elevates both live and forensic scene analysis to a completely new level for today’s security professionals. It supports S+265/H.265/H.264/ M-JPEG compression formats and delivers excellent picture quality in 6MP resolutions. Furthermore, the IP66 rated housing. IR-Cut filter and built-in IR illuminators enables the camera to provide color video when there is sufficient light. The Alcon AL-5003-MPC-HD425XIRATUDKF camera also come with 120dB WDR which allows it to maintain clear images 24 hours a day.It supports flexible power supply options of PoE (802.3BT). It is an ideal solution for Outdoor surveillance applications such as buildings, roads, parking areas, railway station, airports, steel and power plants and other Industrial areas etc.
Camera | AL-5003-MPC-HD425XIRATUDKF |
Image Sensor | Panorama:1/1.8"CMOS PTZ:1/2.7"CMOS |
Min. Illumination | Panorama:0.0001lux PTZ:0.001Lux |
Shutter Time | Panorama:1s~1/100000s PTZ:1s~1/100000s |
Day&Night | Panorama:N/A PTZ:IR-cut filter with auto switch (ICR) |
WDR | Panorama:DWDR PTZ:120dB |
Lens | |
Focal Length | Panorama:3.3mm PTZ:4.8mm?120mm |
Optical Zoom | Panorama:N/A PTZ:25X |
Digital Zoom | Panorama:N/A PTZ:16X |
Zoom Speed | Panorama:N/A PTZ:?5s |
Aperture Range | Panorama:F1.0 PTZ:F1.67~F3.67 |
Field of View | Panorama:190±10°(H) PTZ:58°?2.8°(H); Panorama:75±10°(V) PTZ:33.9°?1.7°(V); Panorama:N/A PTZ:64.8°~3.3°(D) |
Focus Control | Panorama: N/A PTZ:Auto/Semi-auto/Manual |
Iris Control | Panorama:Fixed PTZ:Auto |
Close Focus Distance | Panorama:2000mm PTZ:500mm~5000mm |
DORI Distance | Panorama: Detect:45.5m PTZ: Detect:Detect:1980m |
Pan&Tilt | |
Pan Range | PTZ:360° |
Tilt Range | -16°?90° (Default -3°?90°) |
Tilt Speed | Manual Speed:0.1°?120°/s Preset: 180°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset?Cruise?Scan?Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Illuminator | |
IR LEDs | Panorama:N/A PTZ:10 |
IR Distance | Panorama:N/A PTZ:150m |
Wavelength | Panorama:N/A PTZ:850nm |
IR Irradiation Angle | Panorama:N/A PTZ:Adjustable by Zoom |
White LEDs | Panorama:3 PTZ:4 |
Whitelight Distance | Panorama:30m PTZ:30m |
Laser | Panorama:N/A PTZ:N/A |
Laser Distance | Panorama:N/A PTZ:N/A |
Compression Standard | |
Video Compression | Panorama:S+265/H.265/H.264/M-JPEG PTZ:S+265/H.265/H.264/M-JPEG |
Video Bit Rate | Panorama:32Kbps~16Mbps PTZ:32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Image | |
Max. Resolution | Panorama:3840×1568@25fps PTZ:2560×1440@25fps |
Main Stream | Panorama: PAL:25fps(3840×1568, 3632×1480) NTSC:30fps(3840×1568, 3632×1480) PTZ: PAL:25fps(2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
Sub Stream | Panorama: PAL:25fps(1200×488, 960×392) NTSC:30fps(1200×488, 960×392) PTZ: PAL:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
Third Stream | Panorama:N/A PTZ: PAL:25fps(704×576, 704×288, 352×288, 640×480) NTSC:30fps(704×480, 704×240, 352×240, 640×480) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
White Balance | Yes |
ROI | Panorama:7 fixed rectangles and 1 dynamic tracking focus area for each main and secondary stream PTZ:7 rectangular 3D fixed focus areas, supporting 1 rectangular dynamic tracking ROI |
OSD | Panorama: 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines) PTZ: 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); Panorama: 16*16/32*32/48*48/64*64/96*96/adaptable size PTZ: 16*16/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Panorama:N/A PTZ:Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Panorama:N/A PTZ:Yes |
Regional Focus | Panorama:N/A PTZ:Yes |
Demist | Yes |
Privacy Mask | Panorama:8 regions PTZ:24 regions(Up to 4 blocks in the same scene) |
Feature | |
Alarm Trigger | Panorama:Motion Detection PTZ:Motion Detection; Panorama:Mask Alarm PTZ:Mask Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Event Input,Event Output; Network cable disconnected |
Linkage Method | send email; trigger sound; trigger warmlight; trigger recording; trigger capture; notify surveillance center |
Video Analytics | Panorama:Human/Vehicle Classification PTZ:Human/Vehicle Classification; Panorama:Tripwire PTZ:Tripwire; Panorama:Double Tripwire PTZ:Double Tripwire; Panorama:Perimeter PTZ:Perimeter; Panorama:N/A PTZ:Object Abandon; Panorama:N/A PTZ:Object Lost; Panorama:Heatmap PTZ:N/A; Panorama:N/A PTZ:Loitering; Panorama:N/A PTZ:Running; Panorama:N/A PTZ:Parking; Panorama:N/A PTZ:People Counting; Panorama:N/A PTZ:Crowed; Panorama:N/A PTZ:Safety Helmet Detection; Panorama:N/A PTZ:On Duty Detection; Panorama:Video Abnormal PTZ:Video Abnormal; Panorama:Audio Abnormal PTZ:N/A |
Early Warning(EW) | Early Warning(EW) |
Auto-Tracking | Auto-Tracking |
Face Mode | Panorama:N/A PTZ:Capture facial images |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS; SSL; 802.1x; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; ARP; RTP; SRTP; RTSP; FTP; SFTP; NAS; PING |
System Compatibility | ONVIF Profile S/T/G/M; CGI; Milestone; RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
Client | Alcon Smart Surveillance |
Moblie Client | Alcon View |
Interface | |
Communication Interface | 1*RJ45 10M/100M/1000M self adaptive Ethernet port |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 2*Switching; 1,Switching |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/Korean/Turkish/Russian/Thai/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -30°C~65°C(IR OFF) -30°C~40°C(IR ON) |
Operating Humidity | 0-95% |
Storage Temperature | -30°C~65°C |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | AC24V±25%\DC24V±10%; POE IEEE802.3BT |
Protection | IP66, Lightning protection, surge protection and voltage transient protection |
Material | Metal and Plastic |
Boundary Dimensions | 298mm(D)*375mm(H) |
Package Dimensions | 385(L)*350(W)*540(H)mm |
GrossWeight | 9.41kg |
NetWeight | 5.33kg |
Certification | CE & RoHS |