AL-5003-MPC-523XIRDK-EX.
Features
· Up to 5MP,2880×1620@30fps
· Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR
· S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
· Optical zoom 23X
· Built-in Micro SD card slot,up to 512 GB
· Support smart surveillance, detect up to
32 faces at the same scene
· Support human/vehicle classification
· Operating conditions -40°C~60°C(-40°C~140°C), ≤95%RH
· AC100V-AC240V
· IP68
Alcon specialized cameras, built for extreme environmental conditions. Designed for use in hazardous locations such as chemical plants and gas stations, our explosion-proof cameras are essential for safely monitoring processes. Safety is key, but cost-effectiveness is critical. Alcon’s explosion-proof camera breaks this cycle, offering high-performance security and reliability without the price tag. Enjoy strong security without straining your budget.
Inbuilt AI features, step ahead of threats
Smart Analytics offers better insights and faster responses with object detection and classification, crowd thresholds, man & vehicle type differentiation, face capture, helmet detection …
Camera | AL-5003-MPC-523XIRDK-EX |
Image Sensor | 1/2.7"CMOS |
Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | 39dB |
Lens | |
Focal Length | 5mm~115mm |
Optical Zoom | 23X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.67~3.67 |
Aperture Type | Auto(P-Iris) |
Field of View | 58°~3.2°(H); 33.9°~1.9°(V); 64.8°~3.6°(D) |
Focus Control | Auto/Semi-auto/Manual |
Close Focus Distance | 500mm~5000mm |
DORI Distance | Detect:1980m Observe:785m Recognize:396m Identify:198m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Manual Speed:0.1°?300°/s Preset Speed:500°/s |
Tilt Range | 0°~90° |
Tilt Speed | Manual Speed:0.1°?240°/s Preset:240°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16,up to 32 presets per cruise |
Scan | 8 |
Pattern | 8,each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Image | |
Max. Resolution | 5MP,2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×480) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
OSD | 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
Feature | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowed Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Auto-Tracking | Yes |
Face Mode | Face Capture |
Face Capture Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
System Compatibility | ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
Client | Alcon Smart Surveillance / Alcon View |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ45 (10/100Base-T) |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 1*Switching; 1*Switching,Voltage≤DC24V,Current≤1A |
On-board Storage | Built-in Micro SD card slot,up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian /Portuguese/Albanian |
Operating Temperature | -40?~60?(-40?~140?) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40?~60?(-40?~140?) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | AC100V-AC240V; PoE:IEEE 802.3at |
Power Consumption | 13W(IR OFF) ; 13W(IR ON) |
Protection | Surge4000V; ESD6000V; IP68 |
Material | Metal+plastic |
Boundary Dimensions | 230mm(D)x439mm(H) |
Package Dimensions | 360(L)410(W)545(H)mm |
GrossWeight | 15.15Kg |
NetWeight | 12.95kg |
Certification | CE, RoHS, BIS |